You need to enable JavaScript to run this app.
Skip to the main content

Council lease information

Knox City Council leases property to many different organisations. The Property Lease Register contains details about who rents locations from Council.

A lease is a binding contract that allows you to occupy a shop or premises. Council has leases with many organisations in the community:

  • community groups
  • sporting clubs
  • not-for-profit organisations
  • commercial businesses

Property Lease Register

The Property Lease Register contains details of all the leases Council manages.

We commit to being transparent and accountable to the community. Council publishes details of who has leases with us and how much rent they pay. This is following the Local Government (General) Regulations 2015.

We update the Property Lease Register at the beginning of each year.

Location Lease start date Lease expiry date Annual rent Use
Scoresby Recreation Reserve 750 Stud Road Scoresby VIC 3179 1 August 2015 31 July 2025 $21,266 Telecommunications
CB307 Clubroom 161R Bunjil Way Knoxfield VIC 3180 27 March 2006 26 March 2056 $150,000 Recreation
51 Michellan Court Bayswater VIC 3153 31 October 2017 30 October 2019 $2,500 Grazing and livestock
257 George Street Wantirna South VIC 3152 8 June 2012 7 June 2027 $25,000 Administrative offices
257 George Street Wantirna South VIC 3152 8 June 2012 7 June 2027 $22,000 Administrative offices
Guy Turner Reserve 41-57 Phyllis Street Bayswater VIC 3153 1 September 2015 31 August 2045 $155 Recreation
90 Station Street Ferntree Gully VIC 3156 1 January 2021 31 December 2025 $17,220 Retail
8 Emmeline Row, Rowville VIC 3178 1 January 2019 31 December 2023 $52,500 Café restaurant
CB100 Illoura Children and Family Centre 72 Francis Crescent Ferntree Gully VIC 3156 1 April 2019 31 March 2029 $45,000 Disability centre
CB88 Grandstand 57 Bunjil Way Knoxfield VIC 3180 1 May 2005 30 April 2025 $6,280 Athletics
Lot RES Turramurra Drive Rowville VIC 3178 1 November 2012 30 October 2021 $10 Scout-related activities
98 Station Street Ferntree Gully VIC 3156 1 April 2021 30 March 2026 $40,800 Retail
Carrington Park 1469-1513 Ferntree Gully Road Knoxfield VIC 3180 26 November 1982 2 December 2047 $21,226 Substation
257 George Street Wantirna South VIC  3152 19 September 2011 18 September 2021 $1 Recreation
CB109 Pavilion 2A Glenfern Road Ferntree Gully VIC 3156 4 October 1967 3 October 2042 $2 Recreation
43 Phyllis Street Bayswater VIC 3153 1 September 2015 30 August 2025 $170 Recreation
Chandler Park 44 Chandler Road Boronia VIC 3155 1 June 2014 31 May 2024 $10 Girl Guide activities and meetings
100 Station Street Ferntree Gully VIC  3156 21 December 2017 20 December 2022 $20,331.17 Retail
16 Kevin Ave Ferntree Gully VIC 3156 25 August 2020 24 August 2023 $13,299.96 Industrial yard
17 Kevin Ave Ferntree Gully VIC 3156 15 September 2020 14 September 2022 $13,299.96 Industrial yard
92 Station Street Ferntree Gully VIC 3156 28 June 2019 27 June 2024 $17,561.70 Retail
100A Station Street Ferntree Gully VIC 3156 1 January 2009 N/A $5,879.72 Commercial
Rear 108 Lewis Road Wantirna VIC 3153 10 March 2021 9 March 2022 $3,500 Carparking (not retail)
George Street Wantirna VIC 3153 1 October 2011 28 October 2022 $37,200 Recycling, resource recovery, product re-use

Our Council

Newsletter

Stay up to date with our newsletter

Subscribe
subscribe icon