Scale of fees
Below are the current fees for the Ferntree Gully Cemetery.
These are effective from 1 July 2024 to 30 June 2025. All fees and charges are subject to change.
Should you have any questions regarding the Ferntree Gully Cemetery, please email us at [email protected].
The following fees are not subject to GST.
Item | Details | Cost |
---|---|---|
Bodily remains | Lawn/Monumental | $4,675 |
Bodily remains | Vault | $9,365 |
Cremated remains | Double Vault position - 25 year tenure | $2,380 |
Cremated remains | Double Vault position - perpetual tenure | $4,775 |
Cremated remains | Single Vault position - 25 year tenure | $1,200 |
Cremated remains | Single Vault position - perpetual tenure | $2,380 |
Cremated remains | Single ashes position - 25 year tenure (The Grove Niche Walls 1-5, Ashes Garden, Rose Garden, Memorial Rose Garden, Niche Wall of Remembrance) | $1,170 |
Cremated remains | Single ashes position - perpetual tenure (The Grove Niche Walls 1-5, Ashes Garden, Rose Garden, Memorial Rose Garden, Niche Wall of Remembrance) | $2,315 |
Cremated remains | The Gateway - perpetual tenure | $8,760 |
Cremated remains | Single ashes position - 25 year tenure (New Grove Niche Walls 6 to 8)
| $1,320 $1,480 $1,640 |
Cremated remains | Single ashes position - perpetual tenure (New Grove Niche Walls 6 to 8)
|
$3,100 |
The following fees are subject to GST.
Item | Details | Cost |
---|---|---|
Interment services | Interment - Lawn | $1,735 |
Interment services | First interment - Lawn (purchased pre 2002) | $860 |
Interment services | Interment - Monumental | $1,950 |
Interment services | First interment - Monumental (purchased pre 2002) | $960 |
Interment services | Additional depth (allowing for 3 burials) | $380 |
Interment services | Oversized grave (more than 670mm wide) | $300 |
Interment services | Removal of ledger - Monumental | $380 |
Interment services | Removal of and replacement of chip top | $660 |
Administration fee misc | Late arrival fee (additional operating hours fee for activity) | $395 |
Interment services | Cremated remains in grave | $350 |
Interment services | Exhumation | $3,455 |
Interment services | Lift and reposition | $3,455 |
Administration fee misc | Grave testing | $60 |
All plaque fees include GST. All fees and charges are subject to change.
Location | Item | Included in cost | Cost |
---|---|---|---|
The Gateway | 6 line plaque (150mm x 257mm). Includes perpetual flower ($150). | Plaque, installation, interment of ashes with family present. Plaque, installation, interment of ashes no family present. | $1,014 $974 |
The Grove | 6 line plaque (229mm x 165mm). Black painted. Supplied with vase. | Plaque, installation, interment of ashes with family present. Plaque, installation, interment of ashes no family present. | $847 $807 |
Single ashes vaults | 6 line plaque (229mm x 279mm). Supplied with vase. | Plaque, installation, interment of ashes with family present. Plaque, installation, interment of ashes no family present. | $896 $856 |
Ashes Garden or Rose Garden | 6 line plaque (229mm x 279mm). Supplied with vase and granite mounting block. | Plaque, granite mounting block installation, interment of ashes with family present. Plaque, granite mounting block installation, interment of ashes no family present. | $1,295 $1,255 |
Memorial Rose Garden | 6 line plaque (229mm x 279mm). Chrome. Vase available at $35. | Plaque, installation, interment of ashes with family present. Plaque, installation, interment of ashes no family present. | $1,128 $1,088 |
Niche Wall of Remembrance | 4 line plaque (146mm x 146mm). Vase available at $182.
| Plaque, installation, interment of ashes with family present. Plaque, installation, interment of ashes no family present. | $665 $625 |
Double Ashes Vault | 5 line plaque (279mm x 127mm). Bronze.
| Plaque, installation, interment of ashes with family present. Plaque, installation, interment of ashes no family present. | $919 $879 |
Denominational Section | 8 line plaque (380mm x 279mm). Bronze. Cannot be used in lawn section unless mounted on granite base (POA).
| Plaque plus installation (refer to fees for ashes in grave). | $1,035 |
Additional fees
Item | Details | Cost |
---|---|---|
Extra lines on plaque | Per line | $56 |
Non-English inscription | $9 | |
Emblem | Designated with a 'B' beside the catalogue number | $85 |
Emblem | AFL | $140 |
Emblem | Perpetual flower | $150 |
Additional proof | Requested from Arrow Bronze | $90 |
Flower container | Rectangular Worra Vase 195mm x 165mm | $40 |
Flower container | Rectangular Worra Vase 115mm x 155mm | $35 |
Grey granite block | Suitable for Ashes/Rose Garden areas | $399 |
Interment of ashes and installation of plaque | Family present
| $165 |
Interment of ashes and installation of plaque | No family present
| $125 |
Installation of plaque only | $60 |
Ceramic cameos
Size | Additional features | Cost |
---|---|---|
5cm x 7cm | Black and white. Milled or framed. | $532 |
5cm x 7cm | Colour. Milled or framed. | $626 |
5cm x 7cm | Cameo only. Black and white. No milling or frame. | $313 |
5cm x 7cm | Cameo only. Colour. No milling or frame. | $405 |
The following fees are subject to GST.
Item | Details | Cost |
---|---|---|
Administration fee misc | Interment of ashes and plaque - family present | $165 ($105 + $60) |
Administration fee misc | Interment of ashes and plaque - no family present | $125 ($65 + $60) |
Administration fee misc | Removal of plaque and ashes | $60 |
Memorialisation | Plaque | Cost plus 30% |
Memorial permit fees installation | Supply of grey granite block for Ashes Garden and Rose Garden | $399 |
The following fees are not subject to GST.
Item | Details | Cost |
---|---|---|
Administration fee misc | Transfer of ROI | $48 |
Administration fee misc | Search of cemetery records - basic | $48 |
Administration fee misc | Search of cemetery records - extended - per hour | $48 |
ROI - Cremated remains | Conversion or extension - conversion 25 yr to perpetual tenure - double vault | $4,775 |
ROI - Cremated remains | Conversion or extension - conversion 25 yr to perpetual tenure - single vault | $2,380 |
ROI - Cremated remains | Conversion or extension - conversion 25 yr to perpetual tenure - single ashes
| $2,315 |
If you wish to surrender an unexercised ROI, you must pay a percentage of its current value as an administration fee. This percentage depends on how many years you have owned the ROI.
The table below sets out the level of percentage in relation to the years owned.
This administration fee is not subject to GST.
Years owned | Administration charge |
---|---|
1 | 3% |
2 | 4.75% |
3 | 6.5% |
4 | 8.25% |
5 | 10% |
6 | 11.75% |
7 | 13.5% |
8 | 15.25% |
9 | 17% |
10 | 18.75% |
11 | 20.5% |
12 | 22.25% |
13 | 24% |
14 | 25.75% |
15 | 27.5% |
16 | 29.25% |
17 | 31% |
18 | 32.75% |
19 | 34.5% |
20 | 36.25% |
21 | 38% |
22 | 39.75% |
23 | 41.5% |
24 | 43.25% |
25 | 45% |
For example:
The current value of ROI is $10,000
Purchased 10 years previously, administration rate is 18.75%.
Administration fee ($10,000 x 0.1875) is $1,875.
Therefore the refund payment ($10,000 - $1,875) = $8,125.
Monumental masons and stonemasons must submit an application to establish a memorial and pay a fee before carrying out any work in the cemetery.
Stonemasonry work must be carried out Monday to Friday between 7:30 am to 3:30 pm.
Monumental applications - memorial permit fees
The following fees are not subject to GST.
Item | Cost |
---|---|
Additional inscriptions | $85 |
Minor renovation work | $140 |
Major renovation work | $190 |
Major renovation work - each additional adjoining grave forming the same monument | $48 |
New headstone and base with existing foundation | $180 |
New headstone and base with existing foundation - each additional adjoining grave forming the same monument | $48 |
New headstone and base without existing foundation | $190 |
New headstone and base without existing foundation - each additional adjoining grave forming the same monument | $48 |
New monument with existing foundation | $230 |
New monument with existing foundation - each additional adjoining grave forming the same monument | $65 |
New monument without existing foundation | $250 |
New monument without existing foundation - each additional adjoining grave forming the same monument | $85 |
Need help?
Email [email protected]. Please include a phone contact and we will come back to you as soon as possible.
Or call our Customer Service team on 9298 8000.